<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Web Applications and Perspective Workshop series</title>
	<atom:link href="http://www.swapconf.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swapconf.it</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 12:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>semantic web workshop</title>
		<link>http://www.swapconf.it/semantic-web-workshop/</link>
		<comments>http://www.swapconf.it/semantic-web-workshop/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapconf.it/?p=16</guid>
		<description><![CDATA[After attending a semantic web workshop in Santa Fe, I began to wonder why Ihaven’t seen any of these workshops happening on the web. It would make sense,after all, for a workshop about connecting common ideas on the web to take place on the web. Instead, the frame work for any semantic workshop ends up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swapconf.it/wp-content/uploads/2011/06/semantic_web_wordle.jpg"><img class="alignleft size-medium wp-image-17" style="margin: 10px;" title="semantic_web" src="http://www.swapconf.it/wp-content/uploads/2011/06/semantic_web_wordle-300x201.jpg" alt="" width="300" height="201" /></a>After attending a semantic web workshop in Santa Fe, I began to wonder why Ihaven’t seen any of these workshops happening on the web. It would make sense,after all, for a workshop about <a href="http://www.swapconf.it/semantic-web">connecting common ideas</a> on the web to take place on the web.<br />
Instead, the frame work for any semantic workshop ends up being a model for all the same problems afflicting the use of web semantics in real life. <span id="more-16"></span>There are too many problems with communication, multiple meanings behind words, and a lotof personal investigation research which must go into each query for furthering information.<br />
For example, one of the guests at the semantic web workshop was discussing the theme of Web 3. There were actually several people in the audience who came because they mistakenly thought the theme was Web 3D. This isn’t unlike all ofthose search results you get back which are similar to your query but reallyhave nothing to do with it.<br />
In the future, I propose that we hold the semantic web workshops on the web andcreate a virtual database for all of the topics. Additionally, there should bea truly interactive forum in which we can comment on and improve the information shared during the semantic web workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swapconf.it/semantic-web-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic web in italy</title>
		<link>http://www.swapconf.it/semantic-web-in-italy/</link>
		<comments>http://www.swapconf.it/semantic-web-in-italy/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapconf.it/?p=13</guid>
		<description><![CDATA[The role of the semantic web in Italy is gaining much more attention lately.Now, PhD candidates have an opportunity to further their knowledge thanks to 3grants for the ICT Worldwide Doctoral School, University of Trento. The grantsare for positions in the DKM study unit and are financed by grants from FBK. The main goal of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swapconf.it/wp-content/uploads/2011/06/lod-datasets_2008-02-28.png"><img class="alignleft size-medium wp-image-14" style="margin: 10px;" title="semantic web" src="http://www.swapconf.it/wp-content/uploads/2011/06/lod-datasets_2008-02-28-300x219.png" alt="" width="300" height="219" /></a>The role of the semantic web in Italy is gaining much more attention lately.Now, PhD candidates have an opportunity to further their knowledge thanks to 3grants for the ICT Worldwide Doctoral School, University of Trento. The grantsare for positions in the DKM study unit and are financed by grants from FBK.<br />
The main goal of the grants program is to further understanding of <a href="http://www.swapconf.it/semantic-web-workshop">the semantic web</a> in Italy by, “bettering the degree of automation in the specification,implantation, execution, and monitoring of company processes by extending  enterprise method management instruments with the most considerable benefits.”<span id="more-13"></span><br />
Studies into semantic web in Italy will explore the relationship between how humans interpret multimedia information and the statistical approach used bycontent coding. The grant will provide a rare opportunity to analyze the seaspects of the semantic web in Italy on a business and an abstract level.<br />
This is one of the few grants that we have seen which are specifically for researching into the semantic web in Italy or other countries. However, we canexpect there to be much more research into this subject. The application forthe grants was until March 11, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swapconf.it/semantic-web-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic web applications</title>
		<link>http://www.swapconf.it/semantic-web-applications/</link>
		<comments>http://www.swapconf.it/semantic-web-applications/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapconf.it/?p=10</guid>
		<description><![CDATA[The advertising company Kontera is really encouraging their clients to push the limits of semantic web applications with a new award. The Kontera Creative Interest Award will go to the advertiser which finds the most innovative semantic web applications for meeting the interests of consumers and getting results from their ad campaigns. For the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swapconf.it/wp-content/uploads/2011/06/myworld.gif"><img class="alignleft size-medium wp-image-11" style="margin: 10px;" title="myworld" src="http://www.swapconf.it/wp-content/uploads/2011/06/myworld-300x195.gif" alt="" width="300" height="195" /></a>The advertising company Kontera is really encouraging their clients to push the limits of semantic web applications with a new award. The Kontera Creative Interest Award will go to the advertiser which finds the most innovative semantic web applications for meeting the interests of consumers and getting results from their ad campaigns.<br />
For the first award ever, Kontera chose Blackberry and Starcom Mediavest Group.<span id="more-10"></span>The advertisers really took advantage of the semantic web applications off eredby Kontera, which uses in-text keyword identification to choose the most appropriate ads. Blackberry and Starcom placed Playbook tablet ads in the midstof editorials. The ad was truly engaging to users as they could interact withthe Playbook and watch videos to find out more about the product.<br />
The combination of the creative, interactive ad and the power of web semantic applications led for a very<a href="http://www.swapconf.it/semantic-web-in-italy"> successful ad campaign</a>. Because the users were already likely to have interest in the Playbook (judging on the keywords of the editorial they were reading), a high percent of users chose to interact with the ad and further their information about the product. Unlike other ad campaigns which use many random variables in targeting, Kontera has proven very successful with their web semantic applications in advertising. The in-text semantics ad company is currently used by top advertisers like Toyota,Microsoft and Samsung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swapconf.it/semantic-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>semantic web</title>
		<link>http://www.swapconf.it/semantic-web/</link>
		<comments>http://www.swapconf.it/semantic-web/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swapconf.it/?p=5</guid>
		<description><![CDATA[There is so much confusion as to what the semantic web is. Experts will refer to it as a way of linking data, others will discuss ontology, while  others simply call it the future of the web. While almost all expert has his or her own idea on the semantic web, it is almost impossible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swapconf.it/wp-content/uploads/2011/06/1736276782.jpg"><img class="alignleft size-medium wp-image-6" style="margin: 10px;" title="web" src="http://www.swapconf.it/wp-content/uploads/2011/06/1736276782-257x300.jpg" alt="" width="257" height="300" /></a>There is so much confusion as to what the semantic web is. Experts will refer to it as a way of linking data, others will discuss ontology, while  others simply call it the future of the web. While almost all expert has his or her own idea on the<a href="http://www.swapconf.it/semantic-web-applications"> semantic web</a>, it is almost impossible to agree on a set definition because there are too many problems surrounding the concept of semantic web.<br />
When doing searches in today’s world wide web, we are forced to do the bulk of the semantic web work our selves. Even when using the most advanced search features, you will still get a list of websites which may have nothing to do with your inquiry. Since so much of the web is distorted by advertising, it cantake several hours before you find any valuable information. This is especially the case with comparison of products because they are usually giving identical information.<span id="more-5"></span><br />
Semantic web studies show how ineffective internet searches are. Approximately1/3 of search results get absolutely no clicks and another 1/3 will be clicked but soon be deserted. To get any sort of accurate results, you will need tothink up all of the different names for a product or the many different ways your search can be performed. This will still require a lot of sorting through the results until you get the right semantics.<br />
With so many problems, it seems that we are late in building up a semantic web.Since the web has already been built up in a way which is almost impossible tomake sense of, no sort of semantic web technology will help us until we fix the problems of how we are building the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swapconf.it/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

